Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 201-220.
Monster ID | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1914 | Blue Crystal | Blue Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1934 | Blue Flower | Blue Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
26000 | Bluemoon Loli Ruri | Bluemoon Loli Ruri | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
1025 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 1,080 | 720 | 4037 | No |
1747 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1520 | Boiled Rice | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 1,260 | 675 | None | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Formless | Fire (Lv 3) | 1,114,320 | 1,169,250 | 27126 | No |
1904 | Bomb Poring | Bomb Poring | 28 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 6,915 | 4,260 | None | No |
2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
20617 | Bone Acidus | Bone Acidus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
20618 | Bone Detale | Bone Detale | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
20616 | Bone Ferus | Bone Ferus | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
1611 | Bongun | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 4) | 0 | 0 | None | No |
1188 | Bongun | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 6,360 | 3,630 | 4212 | No |
1472 | Bongun | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
20780 | Book of Death | Book of Death | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
20683 | Bookworm | Bookworm | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".