Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 41-60.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1683 | Photon Cannon | Photon Cannon | 46 | 7,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1681 | Gemini-S58 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water (Lv 1) | 330,360 | 141,630 | 4354 | No |
| 1679 | Venatu | Venatu | 75 | 12,300 | Medium | Formless | Water (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1678 | Venatu | Venatu | 78 | 9,500 | Medium | Formless | Earth (Lv 2) | 67,500 | 30,000 | 4369 | No |
| 1677 | Venatu | Venatu | 80 | 9,000 | Medium | Formless | Wind (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1676 | Venatu | Venatu | 72 | 8,900 | Medium | Formless | Neutral (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1675 | Venatu | Venatu | 77 | 8,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | 4369 | No |
| 1674 | Monemus | Monemus | 88 | 80,000 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 1673 | Dimik | Dimik | 82 | 13,900 | Medium | Formless | Fire (Lv 2) | 87,000 | 67,500 | 4370 | No |
| 1672 | Dimik | Dimik | 80 | 19,000 | Medium | Formless | Earth (Lv 2) | 88,500 | 42,000 | 4370 | No |
| 1671 | Dimik | Dimik | 89 | 29,000 | Medium | Formless | Water (Lv 2) | 120,000 | 75,000 | 4370 | No |
| 1670 | Dimik | Dimik | 79 | 16,000 | Medium | Formless | Wind (Lv 2) | 96,000 | 52,500 | 4370 | No |
| 1669 | Dimik | Dimik | 77 | 10,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | 4370 | No |
| 1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 57,000 | 34,500 | None | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 46,500 | 40,500 | None | No |
| 1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 64,500 | 30,000 | None | No |
| 1623 | MVP! RSX 0806 | RSX-0806 | 86 | 560,733 | Large | Formless | Neutral (Lv 3) | 465,150 | 480,165 | 4342 | No |
| 1621 | Venomous | Venomous | 42 | 4,653 | Medium | Formless | Poison (Lv 1) | 26,700 | 19,200 | 4333 | No |
| 1622 | Teddy Bear | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral (Lv 3) | 88,365 | 51,825 | 4340 | No |
| 1620 | Noxious | Noxious | 35 | 2,038 | Medium | Formless | Ghost (Lv 3) | 10,470 | 10,470 | 4334 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi