Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 61-80.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1476 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1474 | Mimic | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 27000 | MVP! King Poring | King Poring | 110 | 9,781,895 | Large | Formless | Neutral (Lv 4) | 39,187,500 | 39,187,500 | 10100 | Yes |
| 27017 | Greater Fire Elemental | Greater Fire Elemental | 96 | 120,960 | Medium | Formless | Fire (Lv 3) | 1,051,200 | 1,051,200 | 10117 | Yes |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27019 | Lesser Fire Elemental | Lesser Fire Elemental | 90 | 71,654 | Small | Formless | Fire (Lv 3) | 945,000 | 945,000 | 10119 | Yes |
| 27026 | Greater Water Elemental | Greater Water Elemental | 96 | 131,657 | Medium | Formless | Water (Lv 3) | 1,051,200 | 1,051,200 | 10126 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 1443 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 27032 | Sleipnir | Slepnir | 97 | 518,142 | Large | Formless | Wind (Lv 3) | 3,742,995 | 3,742,995 | 10132 | Yes |
| 27037 | Greater Wind Elemental | Greater Wind Elemental | 96 | 120,960 | Medium | Formless | Wind (Lv 3) | 1,051,200 | 1,051,200 | 10137 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 1345 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1349 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1348 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1347 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1346 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1343 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi