Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 4,935 2,985 4029 No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 0 0 4662 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 5,820 2,820 4075 No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 None No
1825 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 4,650 2,820 4060 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 4,230 2,565 4060 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 4,650 2,820 4293 No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 None No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 7,380 3,735 4341 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 8,250 4,500 4081 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 7,815 3,720 4078 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 5,355 3,390 4078 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 None No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 5,355 3,390 4080 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 5,895 3,720 4079 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 5,355 3,390 4077 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 5,895 3,720 4076 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".