Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1856 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 1867 | Banshee | Banshee | 81 | 35,111 | Medium | Demon | Dark (Lv 2) | 255,000 | 180,000 | 4438 | No |
| 1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1866 | Hell Poodle | Hell Poodle | 71 | 9,000 | Small | Demon | Dark (Lv 1) | 60,000 | 45,000 | 4437 | No |
| 1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1012 | Roda Frog | Roda Frog | 5 | 133 | Medium | Fish | Water (Lv 1) | 90 | 75 | 4014 | No |
| 2082 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 0 | 0 | None | No |
| 1034 | Thara Frog | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 3,285 | 2,070 | 4058 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 1044 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 9,660 | 6,105 | 4093 | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 1070 | Kukre | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 570 | 420 | 4027 | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 1069 | Swordfish | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 18,765 | 9,570 | 4089 | No |
| 1426 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
| 1066 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 2,025 | 1,275 | 4049 | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 2201 | Sropho | Sropho | 62 | 46,974 | Medium | Fish | Water (Lv 2) | 544,050 | 544,050 | 4522 | No |
| 1425 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi