Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 681-700.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1387 | Gig | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 59,010 | 30,585 | 4165 | No |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 1261 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 16,695 | 10,320 | 4257 | No |
| 1259 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 88,440 | 66,000 | 4163 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
| 1570 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1254 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 3,270 | 2,100 | 4186 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 27101 | Minautor | Minautor | 112 | 287,711 | Large | Brute | Neutral (Lv 2) | 1,528,800 | 1,528,800 | 10201 | Yes |
| 1561 | Smokie | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 27098 | Darkstrider | Darkstrider | 118 | 264,403 | Large | Brute | Dark (Lv 2) | 1,619,550 | 1,619,550 | 10198 | Yes |
| 1556 | Poison Toad | Poisonous Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 1252 | MVP! Garm | Hatii | 73 | 197,000 | Large | Brute | Water (Lv 4) | 750,750 | 300,300 | 4324 | No |
| 27073 | War Warg | War Warg | 110 | 1,069,895 | Large | Brute | Neutral (Lv 1) | 5,197,500 | 5,197,500 | 10173 | Yes |
| 27053 | Cerberus | Cerberus | 95 | 593,296 | Large | Brute | Neutral (Lv 2) | 3,865,320 | 3,865,320 | 10153 | Yes |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 5,550 | 3,375 | 4281 | No |
| 1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 2,025 | 1,275 | 4051 | No |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi