Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 801-820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2160 | Luciola Vespa | Luciola Vespa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2135 | Creeper | Creeper | 70 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 28018 | Space-Time Rifts | Space-Time Rifts | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28017 | 3nd Message delivered | 3nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 28000 | Solid Egg | Solid Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2299 | Stainer | Stainer | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2298 | Dragon Tail | Dragon Tail | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 28008 | Root of Valhalla | Root of Valhalla | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2297 | Giant Hornet | Giant Hornet | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 28009 | Dragon Egg | Dragon Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28010 | 1st Area explored | 1st Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28011 | 2nd Area explored | 2nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28012 | 3nd Area explored | 3nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2147 | White Plant | White Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2150 | Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi