Mystic Project 5  |   Divine Ascension Ragnarok Online
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 61-80.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
31005 Madness Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3114 Test Test 3 1 Small Formless Neutral (Lv 3) 60 60 4007 No
28019 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28021 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28022 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28023 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28024 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28025 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28026 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28027 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28028 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28029 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
28030 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
3455 Glass Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 None No
28031 Mine Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31900 Rusher Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31901 Ranger Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31902 Tracker Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31903 Straffer Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
31904 Sniper Custom 1 1 Small Formless Water (Lv 1) 0 0 None Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".