Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 61-80.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
28003 | Rare Plant | Rare Plant | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
28004 | Insect Egg | Insect Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2149 | Savage Babe | Savage Babe | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
3173 | e_vadon_x | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
28005 | Fish Egg | Fish Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28006 | Demoniac Egg | Demoniac Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28007 | Valuable Chest | Valuable Chest | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28008 | Root of Valhalla | Root of Valhalla | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28009 | Dragon Egg | Dragon Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
28010 | 1st Area explored | 1st Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
20843 | Abysmal Witch | Abysmal Witch | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
28011 | 2nd Area explored | 2nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
20844 | Pray Giver | Happy Giver | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
28012 | 3nd Area explored | 3nd Area explored | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
20845 | Smile Giver | Happy Giver | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
28013 | Artifact recovered | Artifact recovered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2158 | Hornet | Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
28014 | Items provided | Items provided | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi