Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 141-160.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
26017 | Boss | Boss | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
31905 | Hitter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
26018 | Leech | Leech | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
31906 | Smasher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
1187 | Switch | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 15 | 15 | None | No |
2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20643 | Phen | Phen | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26019 | Mos | Mos | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
31907 | Healer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20644 | Marc | Marc | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26020 | Airboat Poring | Airboat Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
31908 | Keeper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
20645 | Sword Fish | Sword Fish | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
26021 | Tree | Tree | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
31909 | Cleaner | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi