Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 901-920.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 4,500 | None | No |
| 3515 | Pope Icicle | Pope Icicle | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3599 | Abyss Arthur | Abyss Arthur | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3732 | Melusine2 | Melusine2 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3733 | Melusine3 | Melusine3 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3383 | angry_penguin | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3380 | Anglerfish | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3377 | MH_IFRIT | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3370 | MH_QUEEN_SCARABA | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3349 | PAD_MYTHLIT | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3795 | Iceicle | Iceicle | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3259 | fantastic_b_unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3272 | MH_SASQUATCH | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20360 | Plaga | Plaga | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3261 | blue_unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3260 | Little_Blue_Unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
| 20420 | Corrupted Wanderman | Corrupted Wanderman | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 20381 | Bestia | Bestia | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi