Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1121-1140.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2236 | MVP! Creator Flamel | Creator Flamel | 130 | 4,230,000 | Medium | Demi-Human | Fire (Lv 4) | 48,353,550 | 39,455,310 | 4563 | No |
| 2237 | MVP! Professor Celia | Professor Celia | 130 | 3,847,804 | Medium | Demi-Human | Ghost (Lv 4) | 45,409,620 | 37,646,880 | 4561 | No |
| 2238 | MVP! Champion Chen | Champion Chen | 130 | 4,249,350 | Medium | Demon | Water (Lv 4) | 76,703,520 | 44,024,610 | 4562 | No |
| 2239 | MVP! Stalker Gertie | Stalker Gertie | 130 | 4,057,279 | Medium | Demon | Poison (Lv 4) | 66,310,470 | 40,369,110 | 4564 | No |
| 2240 | MVP! Clown Alphoccio | Clown Alphoccio | 130 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 63,390,540 | 37,034,580 | 4560 | No |
| 2241 | MVP! Gypsy Trentini | Gypsy Trentini | 130 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 66,956,370 | 38,446,440 | 4566 | No |
| 2242 | Desert Wolf | Desert Wolf | 105 | 551,578 | Medium | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2243 | Desert Wolf | Desert Wolf | 100 | 274,531 | Small | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2244 | Champion Chen | Dark Martial Arts Master | 100 | 300 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 1,500 | 1,500 | None | No |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 21,000 | 30,000 | None | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 21,000 | 30,000 | None | No |
| 2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2249 | Pyuriel | Angry Student Pyuriel | 121 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 22,501,845 | 18,000,000 | None | No |
| 2250 | Lora | Warrior Laura | 116 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 248,505 | 206,820 | None | No |
| 2251 | Gioia | Gioia | 126 | 2,507,989 | Large | Formless | Wind (Lv 4) | 22,551,765 | 19,553,205 | None | No |
| 2252 | Elvira | Elvira | 118 | 501,765 | Small | Formless | Wind (Lv 3) | 267,705 | 203,535 | None | No |
| 2253 | Daehyon | General Daehyun | 122 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 22,523,415 | 19,113,300 | None | No |
| 2254 | Soheon | Samurai Soheon | 117 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 235,725 | 188,100 | None | No |
| 2255 | Kades | Dark Guardian Kades | 123 | 2,505,000 | Large | Formless | Dark (Lv 3) | 24,060,000 | 19,650,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi