Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1121-1140.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 61,875 | 68,520 | 4516 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 2158 | Hornet | Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2160 | Luciola Vespa | Luciola Vespa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
| 2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2197 | Red Eruma | Red Eruma | 91 | 9,900 | Medium | Fish | Water (Lv 2) | 14,310 | 14,310 | 4531 | No |
| 2200 | J_Taini | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2201 | Sropho | Sropho | 62 | 46,974 | Medium | Fish | Water (Lv 2) | 544,050 | 544,050 | 4522 | No |
| 2203 | Pot Dofle | Pot Dofle | 54 | 34,875 | Medium | Fish | Water (Lv 2) | 461,700 | 461,700 | 4523 | No |
| 2205 | Tacnu | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2208 | Wild Rider | Wild Rider | 60 | 38,088 | Medium | Fish | Water (Lv 2) | 540,000 | 540,000 | 4532 | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi