Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1243 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 7,935 | 4,785 | 4216 | No |
| 1252 | MVP! Garm | Hatii | 73 | 197,000 | Large | Brute | Water (Lv 4) | 750,750 | 300,300 | 4324 | No |
| 1254 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 3,270 | 2,100 | 4186 | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
| 1259 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 88,440 | 66,000 | 4163 | No |
| 1261 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 16,695 | 10,320 | 4257 | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 1281 | Sage Worm | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 17,325 | 19,800 | 4219 | No |
| 1283 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 74,250 | 45,000 | 4300 | No |
| 1306 | Leib Olmai | Leib Olmai | 58 | 24,233 | Large | Brute | Earth (Lv 1) | 90,165 | 32,565 | 4188 | No |
| 1310 | Majoruros | Majoruros | 66 | 57,991 | Large | Brute | Fire (Lv 2) | 127,875 | 56,985 | 4201 | No |
| 1311 | Gullinbursti | Gullinbursti | 62 | 21,331 | Large | Brute | Earth (Lv 2) | 87,210 | 35,640 | 4164 | No |
| 1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 273,030 | 147,000 | 4305 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi