Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 1369 | Grand Peco | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 35,805 | 20,415 | 4161 | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1381 | Grizzly | Grizzly | 68 | 11,733 | Large | Brute | Fire (Lv 3) | 50,115 | 30,180 | 4162 | No |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1387 | Gig | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 59,010 | 30,585 | 4165 | No |
| 1391 | Galapago | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 48,060 | 29,490 | 4152 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 5,550 | 3,375 | 4281 | No |
| 1418 | MVP! Evil Snake Lord | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 514,320 | 269,250 | 4330 | No |
| 1419 | Familiar | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1424 | Side Winder | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 | None | No |
| 1432 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1434 | Drainliar | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1442 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1445 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1447 | Gryphon | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 0 | 0 | None | No |
| 1456 | Chimera | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi