Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26027 | Wooden Warrior | Wooden Warrior | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 26028 | Lude | Lude | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 27001 | MVP! Icy Queen | Icy Queen | 115 | 5,533,054 | Medium | Demi-Human | Water (Lv 4) | 48,515,625 | 48,515,625 | 10101 | Yes |
| 27011 | MVP! Lady of the Sun | Lady of the Sun | 99 | 2,347,958 | Medium | Demi-Human | Fire (Lv 3) | 17,708,625 | 17,708,625 | 10111 | Yes |
| 27014 | Moonfire | Moonfire | 96 | 120,960 | Medium | Demon | Fire (Lv 3) | 1,123,200 | 1,123,200 | 10114 | Yes |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 27017 | Greater Fire Elemental | Greater Fire Elemental | 96 | 120,960 | Medium | Formless | Fire (Lv 3) | 1,051,200 | 1,051,200 | 10117 | Yes |
| 27020 | MVP! Undine | Undine | 99 | 4,281,990 | Medium | Fish | Water (Lv 3) | 29,551,500 | 29,551,500 | 10120 | Yes |
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27024 | Villisneria | Villisneria | 96 | 111,086 | Medium | Plant | Water (Lv 3) | 1,051,200 | 1,051,200 | 10124 | Yes |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
| 27026 | Greater Water Elemental | Greater Water Elemental | 96 | 131,657 | Medium | Formless | Water (Lv 3) | 1,051,200 | 1,051,200 | 10126 | Yes |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 27033 | Arya | Arya | 97 | 453,186 | Medium | Angel | Wind (Lv 3) | 3,870,300 | 3,870,300 | 10133 | Yes |
| 27034 | Garuda | Garuda | 96 | 116,023 | Medium | Demi-Human | Wind (Lv 3) | 1,015,200 | 1,015,200 | 10134 | Yes |
| 27035 | observer | Observer | 95 | 153,817 | Medium | Angel | Wind (Lv 3) | 1,104,375 | 1,104,375 | 10135 | Yes |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 27037 | Greater Wind Elemental | Greater Wind Elemental | 96 | 120,960 | Medium | Formless | Wind (Lv 3) | 1,051,200 | 1,051,200 | 10137 | Yes |
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi