Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1541-1560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27006 | MVP! Umbra | Umbra | 110 | 4,789,053 | Large | Dragon | Dark (Lv 4) | 33,000,000 | 33,000,000 | 10106 | Yes |
| 27007 | MVP! Venenum | Venenum | 110 | 4,789,053 | Large | Dragon | Poison (Lv 4) | 33,000,000 | 33,000,000 | 10107 | Yes |
| 27008 | MVP! Sanctus | Sanctus | 110 | 5,267,958 | Large | Dragon | Holy (Lv 4) | 33,000,000 | 33,000,000 | 10108 | Yes |
| 27009 | MVP! Fafnir | Fafnir | 125 | 7,385,714 | Large | Dragon | Neutral (Lv 4) | 40,312,500 | 40,312,500 | 10109 | Yes |
| 27010 | MVP! Shivan Dragon | Shivan Dragon | 99 | 5,024,202 | Large | Dragon | Fire (Lv 3) | 29,551,500 | 29,551,500 | 10110 | Yes |
| 27011 | MVP! Lady of the Sun | Lady of the Sun | 99 | 2,347,958 | Medium | Demi-Human | Fire (Lv 3) | 17,708,625 | 17,708,625 | 10111 | Yes |
| 27012 | Fenrir | Fenrir | 97 | 580,078 | Large | Brute | Fire (Lv 3) | 3,997,620 | 3,997,620 | 10112 | Yes |
| 27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
| 27014 | Moonfire | Moonfire | 96 | 120,960 | Medium | Demon | Fire (Lv 3) | 1,123,200 | 1,123,200 | 10114 | Yes |
| 27015 | Ablaze Mistress | Ablaze Mistress | 95 | 117,717 | Medium | Demi-Human | Fire (Lv 3) | 1,104,375 | 1,104,375 | 10115 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 27017 | Greater Fire Elemental | Greater Fire Elemental | 96 | 120,960 | Medium | Formless | Fire (Lv 3) | 1,051,200 | 1,051,200 | 10117 | Yes |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27019 | Lesser Fire Elemental | Lesser Fire Elemental | 90 | 71,654 | Small | Formless | Fire (Lv 3) | 945,000 | 945,000 | 10119 | Yes |
| 27020 | MVP! Undine | Undine | 99 | 4,281,990 | Medium | Fish | Water (Lv 3) | 29,551,500 | 29,551,500 | 10120 | Yes |
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27022 | Leviathan | Leviathan | 97 | 652,588 | Large | Fish | Water (Lv 3) | 4,252,245 | 4,252,245 | 10122 | Yes |
| 27023 | Deep Sea's Shelter | Deep Sea's Shelter | 97 | 755,310 | Large | Fish | Water (Lv 3) | 4,761,495 | 4,761,495 | 10123 | Yes |
| 27024 | Villisneria | Villisneria | 96 | 111,086 | Medium | Plant | Water (Lv 3) | 1,051,200 | 1,051,200 | 10124 | Yes |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi