Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1601-1620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1955 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1975 | Beholder Master | Beholder master | 70 | 24,150 | Medium | Formless | Wind (Lv 2) | 135,000 | 171,000 | 4466 | No |
| 1976 | Cobalt Mineral | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral (Lv 2) | 184,980 | 155,685 | 4475 | No |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
| 2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
| 2020 | Rhyncho | Rhyncho | 85 | 18,900 | Medium | Formless | Water (Lv 3) | 30,600 | 90,000 | 4460 | No |
| 2021 | Phylla | Phylla | 85 | 23,880 | Medium | Formless | Water (Lv 3) | 45,600 | 99,000 | 4461 | No |
| 2023 | Dark Shadow | Dark Shadow | 104 | 42,900 | Small | Formless | Dark (Lv 2) | 315,000 | 210,000 | 4449 | Yes |
| 2024 | Bradium Golem | Bradium Golem | 91 | 45,200 | Large | Formless | Earth (Lv 2) | 210,000 | 283,800 | 4472 | Yes |
| 2027 | Dark Shadow | Dark Shadow | 114 | 42,900 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi