Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1841-1860.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27002 | MVP! Ignis | Ignis | 110 | 4,549,600 | Large | Dragon | Fire (Lv 4) | 33,000,000 | 33,000,000 | 10102 | Yes |
| 27003 | MVP! Aquam | Aquam | 110 | 5,028,505 | Large | Dragon | Water (Lv 4) | 33,000,000 | 33,000,000 | 10103 | Yes |
| 27004 | MVP! Ventus | Ventus | 110 | 4,310,147 | Large | Dragon | Wind (Lv 4) | 33,000,000 | 33,000,000 | 10104 | Yes |
| 27005 | MVP! Terra | Terra | 110 | 5,507,411 | Large | Dragon | Earth (Lv 4) | 33,000,000 | 33,000,000 | 10105 | Yes |
| 27006 | MVP! Umbra | Umbra | 110 | 4,789,053 | Large | Dragon | Dark (Lv 4) | 33,000,000 | 33,000,000 | 10106 | Yes |
| 27007 | MVP! Venenum | Venenum | 110 | 4,789,053 | Large | Dragon | Poison (Lv 4) | 33,000,000 | 33,000,000 | 10107 | Yes |
| 27008 | MVP! Sanctus | Sanctus | 110 | 5,267,958 | Large | Dragon | Holy (Lv 4) | 33,000,000 | 33,000,000 | 10108 | Yes |
| 27009 | MVP! Fafnir | Fafnir | 125 | 7,385,714 | Large | Dragon | Neutral (Lv 4) | 40,312,500 | 40,312,500 | 10109 | Yes |
| 27010 | MVP! Shivan Dragon | Shivan Dragon | 99 | 5,024,202 | Large | Dragon | Fire (Lv 3) | 29,551,500 | 29,551,500 | 10110 | Yes |
| 27012 | Fenrir | Fenrir | 97 | 580,078 | Large | Brute | Fire (Lv 3) | 3,997,620 | 3,997,620 | 10112 | Yes |
| 27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
| 27022 | Leviathan | Leviathan | 97 | 652,588 | Large | Fish | Water (Lv 3) | 4,252,245 | 4,252,245 | 10122 | Yes |
| 27023 | Deep Sea's Shelter | Deep Sea's Shelter | 97 | 755,310 | Large | Fish | Water (Lv 3) | 4,761,495 | 4,761,495 | 10123 | Yes |
| 27030 | MVP! Broceliande | Broceliande | 99 | 4,662,612 | Large | Brute | Wind (Lv 3) | 26,581,500 | 26,581,500 | 10130 | Yes |
| 27032 | Sleipnir | Slepnir | 97 | 518,142 | Large | Formless | Wind (Lv 3) | 3,742,995 | 3,742,995 | 10132 | Yes |
| 27040 | MVP! Prometheus | Prometheus | 99 | 6,061,395 | Large | Formless | Earth (Lv 3) | 29,551,500 | 29,551,500 | 10140 | Yes |
| 27042 | Tarask | Tarask | 97 | 709,991 | Large | Brute | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10142 | Yes |
| 27043 | Behemoth | Behemoth | 97 | 666,183 | Large | Plant | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10143 | Yes |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi