Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 601-620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1682 | Removal | Remover | 55 | 10,289 | Medium | Undead | Undead (Lv 2) | 57,465 | 19,170 | 4353 | No |
| 1584 | Tamruan | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 57,180 | 825 | 4304 | No |
| 1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 57,000 | 34,500 | None | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1317 | Fur Seal | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 56,475 | 27,360 | 4312 | No |
| 1314 | Permeter | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 56,340 | 29,325 | 4311 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 67 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 56,250 | 44,250 | 27172 | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1319 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 54,975 | 32,955 | 4319 | No |
| 1382 | Diabolic | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 54,930 | 33,345 | 4182 | No |
| 1260 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 54,780 | 49,065 | 4170 | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 1999 | Centipede Larva | Centipede Larva | 80 | 12,000 | Small | Insect | Poison (Lv 1) | 54,000 | 72,000 | 4452 | No |
| 1321 | Dragon Tail | Dragon Tail | 61 | 8,368 | Medium | Insect | Wind (Lv 2) | 53,805 | 21,795 | 4178 | No |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi