Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 701-720.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 1695 | Plasma | Plasma | 47 | 7,600 | Small | Formless | Earth (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 3442 | Frozenwolf | Frozen Wolf | 83 | 60,000 | Medium | Brute | Water (Lv 1) | 30,000 | 30,000 | 4640 | No |
| 1696 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1694 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1697 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1037 | Side Winder | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 29,940 | 14,895 | 4117 | No |
| 1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 29,640 | 18,750 | 4105 | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 29,445 | 30,015 | None | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1497 | Wooden Golem | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 28,890 | 20,295 | 4259 | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
| 1629 | Hill Wind | Hill Wind | 43 | 3,189 | Medium | Brute | Wind (Lv 3) | 27,000 | 16,500 | 4345 | No |
| 1616 | Pitman | Pitman | 43 | 5,015 | Large | Undead | Earth (Lv 2) | 26,985 | 16,245 | 4335 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 1621 | Venomous | Venomous | 42 | 4,653 | Medium | Formless | Poison (Lv 1) | 26,700 | 19,200 | 4333 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi