Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 761-780.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
| 1248 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 16,500 | 6,750 | 4297 | No |
| 2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 1500 | Parasite | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 16,470 | 21,795 | 4309 | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 1143 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 16,170 | 19,140 | 4113 | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1625 | Porcellio | Porcellio | 43 | 5,523 | Small | Insect | Earth (Lv 3) | 15,360 | 10,395 | None | No |
| 1515 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 15,330 | 44,700 | 4323 | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
| 2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 15,165 | 16,800 | 27125 | No |
| 1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 15,000 | 15,000 | None | No |
| 2180 | Ancient Sea Lord | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 15,000 | 15,000 | None | No |
| 1889 | Marozka's Guard | Marozka's Guard | 73 | 100,000 | Large | Brute | Water (Lv 4) | 15,000 | 15,000 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2181 | Ancient Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 1890 | The Immortal Koshei | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth (Lv 3) | 15,000 | 15,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi