Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1121-1140.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 92,400 | 62,940 | 4111 | No |
| 1999 | Centipede Larva | Centipede Larva | 80 | 12,000 | Small | Insect | Poison (Lv 1) | 54,000 | 72,000 | 4452 | No |
| 2130 | Luciola Vespa | Luciola Vespa | 90 | 12,000 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | No |
| 1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
| 1316 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 66,870 | 29,265 | 4220 | No |
| 1602 | Solider | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1773 | Hodremlin | Hodremlin | 61 | 12,180 | Medium | Demon | Dark (Lv 3) | 101,730 | 30,330 | 4413 | No |
| 1092 | Vagabond Wolf | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 3,705 | 2,640 | 4183 | No |
| 1451 | Merman | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
| 1679 | Venatu | Venatu | 75 | 12,300 | Medium | Formless | Water (Lv 2) | 60,000 | 30,000 | 4369 | No |
| 1778 | Gazeti | Gazeti | 55 | 12,300 | Medium | Demon | Water (Lv 1) | 86,370 | 31,125 | 4418 | No |
| 1504 | Dullahan | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 67,755 | 44,445 | 4176 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1437 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 184,590 | 154,920 | None | No |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1560 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1303 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 86,775 | 30,090 | 4271 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi