Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1201-1220.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 239,085 | 193,215 | None | No |
| 1884 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 124,515 | 95,295 | 27161 | No |
| 1886 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1775 | Snowier | Snowier | 60 | 19,230 | Large | Formless | Water (Lv 2) | 88,230 | 40,485 | 4415 | No |
| 1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 65,670 | 41,250 | 4136 | No |
| 1438 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 277,575 | 187,275 | None | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 21,000 | 30,000 | None | No |
| 3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
| 2315 | Wakwak | Wakwak | 79 | 20,012 | Small | Demon | Dark (Lv 2) | 170,610 | 153,810 | 4588 | No |
| 1108 | Deviace | Deviace | 47 | 20,090 | Medium | Fish | Water (Lv 4) | 149,820 | 108,105 | 4125 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
| 2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1539 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1515 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 15,330 | 44,700 | 4323 | No |
| 1606 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1824 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi