Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 15 | 15 | None | No |
| 1617 | Waste Stove | Old Stove | 68 | 15,895 | Large | Formless | Neutral (Lv 1) | 66,180 | 17,025 | 4332 | No |
| 1624 | Waste Stove | Old Stove | 68 | 15,895 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1670 | Dimik | Dimik | 79 | 16,000 | Medium | Formless | Wind (Lv 2) | 96,000 | 52,500 | 4370 | No |
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
| 1564 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1148 | Medusa | Medusa | 79 | 16,408 | Medium | Demon | Neutral (Lv 2) | 103,140 | 70,455 | 4124 | No |
| 1117 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 43,350 | 27,405 | 4141 | No |
| 1435 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1376 | Harpy | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 53,430 | 31,995 | 4325 | No |
| 1371 | Fake Angel | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 50,565 | 29,235 | 4316 | Yes |
| 1405 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 63,105 | 42,645 | 4282 | No |
| 1563 | Tengu | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 0 | 0 | None | No |
| 1370 | Succubus | Succubus | 85 | 16,955 | Medium | Demon | Dark (Lv 3) | 80,355 | 64,830 | 4218 | No |
| 2314 | Tiyanak | Tiyanak | 78 | 17,146 | Small | Demon | Dark (Lv 2) | 139,710 | 121,515 | 4587 | No |
| 1374 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 78,810 | 63,180 | 4269 | No |
| 1580 | Incubus | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1384 | Deleter | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4158 | No |
| 1290 | Skeleton General | Skeleton General | 73 | 17,402 | Medium | Undead | Undead (Lv 1) | 122,550 | 50,550 | 4221 | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi