Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1441-1460.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27234 | Holy Servant | Holy Servant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27235 | Angelgolt | Angelgolt | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27236 | Rotten Acidus | Rotten Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1830 | Bow Guardian | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral (Lv 4) | 752,235 | 345,090 | 4428 | No |
| 3745 | Buffalo Bandit | Buffalo Bandit | 83 | 80,515 | Large | Demi-Human | Fire (Lv 3) | 540,000 | 270,000 | None | No |
| 2364 | Petal | Petal | 98 | 81,031 | Medium | Brute | Wind (Lv 1) | 210,870 | 200,415 | 4594 | No |
| 2137 | Miming | Miming | 100 | 81,200 | Small | Formless | Neutral (Lv 1) | 847,500 | 787,500 | 4510 | No |
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 2363 | Menblatt | Menblatt | 99 | 82,200 | Medium | Insect | Wind (Lv 2) | 242,250 | 201,315 | 4593 | No |
| 27081 | Bastion Archer | Bastion Archer | 97 | 82,868 | Medium | Demi-Human | Neutral (Lv 1) | 1,142,175 | 1,142,175 | 10181 | Yes |
| 1753 | Frus | Frus | 69 | 83,422 | Medium | Demon | Dark (Lv 3) | 309,300 | 150 | 4405 | No |
| 27154 | Anemona | Anemona | 91 | 83,984 | Small | Fish | Water (Lv 2) | 859,950 | 859,950 | 10254 | Yes |
| 2136 | Little Fatum | Little Fatum | 92 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 780,000 | 720,000 | 4511 | No |
| 3746 | Buffalo Bandit | Buffalo Bandit | 85 | 85,345 | Large | Demi-Human | Fire (Lv 3) | 570,000 | 300,000 | None | No |
| 27029 | Lesser Water Elemental | Lesser Water Elemental | 90 | 85,985 | Small | Formless | Water (Lv 3) | 945,000 | 945,000 | 10129 | Yes |
| 27039 | Lesser Wind Elemental | Lesser Wind Elemental | 90 | 85,985 | Small | Formless | Wind (Lv 3) | 945,000 | 945,000 | 10139 | Yes |
| 27049 | Lesser Earth Elemental | Lesser Earth Elemental | 90 | 85,985 | Small | Formless | Earth (Lv 3) | 945,000 | 945,000 | 10149 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi