Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1481-1500.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 1763 | Skeggiold | Skeggiold | 81 | 100,200 | Small | Angel | Holy (Lv 2) | 0 | 0 | None | No |
| 27152 | Sentry | Sentry | 91 | 101,133 | Medium | Angel | Wind (Lv 2) | 1,064,700 | 1,064,700 | 10252 | Yes |
| 1198 | Dark Priest | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 182,880 | 77,280 | 4171 | No |
| 2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 1764 | Skeggiold | Skeggiold | 83 | 103,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | None | No |
| 2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 458,850 | 425,670 | None | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 1302 | Dark Illusion | Dark Illusion | 77 | 103,631 | Large | Demon | Undead (Lv 4) | 167,445 | 62,715 | 4169 | No |
| 1605 | Dark Illusion | Dark Illusion | 77 | 103,631 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 2227 | Trentini | Trentini | 122 | 104,962 | Medium | Demi-Human | Wind (Lv 3) | 749,925 | 648,720 | 4573 | No |
| 27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
| 27024 | Villisneria | Villisneria | 96 | 111,086 | Medium | Plant | Water (Lv 3) | 1,051,200 | 1,051,200 | 10124 | Yes |
| 1981 | Safeguard Chief | Safeguard Chief | 88 | 111,111 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | None | No |
| 2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 411,840 | 389,745 | None | No |
| 27153 | Eye of Gold | Eye of Gold | 92 | 113,035 | Medium | Formless | Neutral (Lv 2) | 1,117,800 | 1,117,800 | 10253 | Yes |
| 27161 | Lesser Genie | Lesser Genie | 97 | 113,599 | Large | Formless | Wind (Lv 2) | 1,360,425 | 1,360,425 | 10261 | Yes |
| 27151 | Insector | Insector | 94 | 115,018 | Large | Insect | Water (Lv 2) | 1,050,450 | 1,050,450 | 10251 | Yes |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
| 27105 | Hopeless | Hopeless | 102 | 116,020 | Small | Formless | Ghost (Lv 2) | 1,201,050 | 1,201,050 | 10205 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi