Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1521-1540.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2132 | Pom Spider | Pom Spider | 95 | 122,110 | Medium | Insect | Earth (Lv 3) | 900,000 | 630,000 | 4514 | No |
| 27155 | Killer | Killer | 96 | 122,441 | Large | Insect | Poison (Lv 2) | 1,123,200 | 1,123,200 | 10255 | Yes |
| 27016 | Magma Fiend | Magma Fiend | 93 | 122,587 | Medium | Fish | Fire (Lv 3) | 962,550 | 962,550 | 10116 | Yes |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 20373 | Rigid Nightmare Terror | Rigid Nightmare Terror | 89 | 123,377 | Large | Demon | Dark (Lv 3) | 772,335 | 629,130 | None | No |
| 27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
| 27171 | Electromancer | Electromancer | 103 | 123,861 | Medium | Demi-Human | Wind (Lv 1) | 1,259,175 | 1,259,175 | 10271 | Yes |
| 3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 103,305 | 72,135 | 4641 | No |
| 1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 30,000 | 30,000 | None | No |
| 3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 255,315 | 157,215 | None | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 27045 | Nymph | Nymph | 95 | 126,350 | Medium | Plant | Earth (Lv 3) | 1,140,000 | 1,140,000 | 10145 | Yes |
| 2940 | Evil Shadow | Evil Shadow | 141 | 127,650 | Medium | Demon | Dark (Lv 2) | 421,545 | 416,070 | None | No |
| 1766 | Angeling | Angeling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 1767 | Deviling | Deviling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
| 27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
| 2365 | Cenere | Cenere | 104 | 130,131 | Small | Plant | Wind (Lv 1) | 256,755 | 235,680 | 4595 | No |
| 3021 | Fire Sand Man | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 258,105 | 161,010 | None | No |
| 2367 | Blue Lichtern | Lichtern | 102 | 131,211 | Small | Formless | Water (Lv 4) | 257,805 | 235,515 | 4597 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi