Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 821-840.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27207 | Leech | Leech | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 1287 | Yes |
| 26018 | Leech | Leech | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 5,592,000 | 2,701,800 | 4520 | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 750 | 525 | 4663 | No |
| 1586 | Leaf Cat | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 2,475 | 18,180 | 4195 | No |
| 1366 | Lava Golem | Lava Golem | 77 | 24,324 | Large | Formless | Fire (Lv 4) | 97,050 | 58,185 | 4184 | No |
| 1549 | Lava Golem | Lava Golem | 77 | 24,324 | Large | Formless | Fire (Lv 4) | 0 | 0 | None | No |
| 26006 | Lava | Lava | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1657 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 69,300 | 450 | 4350 | No |
| 1663 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 1688 | MVP! Lady Tanee | Lady Tanee | 89 | 493,000 | Large | Plant | Wind (Lv 3) | 974,925 | 648,330 | 4376 | No |
| 1703 | Solace | Lady Solace | 77 | 25,252 | Medium | Angel | Holy (Lv 3) | 315,000 | 376,650 | 4394 | No |
| 27011 | MVP! Lady of the Sun | Lady of the Sun | 99 | 2,347,958 | Medium | Demi-Human | Fire (Lv 3) | 17,708,625 | 17,708,625 | 10111 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi