Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 981-1000.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1213 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 54,270 | 24,585 | 4322 | No |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,000 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 1565 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 20572 | Hemel | Hemel | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1626 | Hellion Revenant | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead (Lv 3) | 15 | 15 | None | No |
| 26024 | Hell Tree | Hell Tree | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1866 | Hell Poodle | Hell Poodle | 71 | 9,000 | Small | Demon | Dark (Lv 1) | 60,000 | 45,000 | 4437 | No |
| 27218 | Hell Guardian | Hell Guardian | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1872 | Hell Fly | Hell Fly | 66 | 500,000 | Small | Insect | Wind (Lv 4) | 0 | 0 | None | No |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
| 1510 | Hylozoist | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 34,710 | 19,455 | 4321 | No |
| 27140 | MVP! Heimdall Guardian | Heimdall Guardian | 115 | 11,435,735 | Large | Demi-Human | Earth (Lv 2) | 27,815,625 | 27,815,625 | 10240 | Yes |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 1318 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 56,490 | 35,385 | 4331 | No |
| 1600 | Heater | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 0 | 0 | None | No |
| 2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 15,165 | 16,800 | 27125 | No |
| 27219 | Haunted Warrior | Haunted Warrior | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi