Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27000 | MVP! King Poring | King Poring | 110 | 9,781,895 | Large | Formless | Neutral (Lv 4) | 39,187,500 | 39,187,500 | 10100 | Yes |
| 2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 50,250 | 19,500 | 4524 | No |
| 1294 | Killer Mantis | Killer Mantis | 56 | 13,183 | Medium | Insect | Earth (Lv 1) | 97,635 | 35,490 | 4301 | No |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 27155 | Killer | Killer | 96 | 122,441 | Large | Insect | Poison (Lv 2) | 1,123,200 | 1,123,200 | 10255 | Yes |
| 1734 | MVP! Kiel D-01 | Kiel D-01 | 90 | 1,523,000 | Medium | Formless | Dark (Lv 2) | 35,343,000 | 7,689,030 | 4403 | No |
| 1733 | Kiel | Kiehl | 90 | 523,000 | Medium | Formless | Dark (Lv 2) | 547,500 | 351,075 | None | No |
| 1438 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1132 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 65,670 | 41,250 | 4136 | No |
| 20576 | Khalitzburg | Khalitzburg | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1662 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1656 | Kavac | Kavach Icarus | 60 | 7,899 | Medium | Demi-Human | Wind (Lv 2) | 61,350 | 1,290 | 4351 | No |
| 1639 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 1,500,000 | 1,747,050 | 4366 | No |
| 1896 | Katrinn | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |
| 1833 | Kasa | Kasa | 85 | 80,375 | Large | Formless | Fire (Lv 3) | 735,000 | 570,000 | 4431 | No |
| 1835 | Kasa | Kasa | 85 | 80,375 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
| 2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1544 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1400 | Karakasa | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 7,335 | 4,830 | 4286 | No |
| 1406 | Kapha | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 34,170 | 23,280 | 4287 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi