Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1061-1080.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1537 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1372 | Goat | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 50,355 | 30,225 | 4150 | No |
| 2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4527 | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost (Lv 3) | 14,432,625 | 4,146,675 | 4408 | No |
| 20619 | Gloom Under | Gloom Under | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2251 | Gioia | Gioia | 126 | 2,507,989 | Large | Formless | Wind (Lv 4) | 22,551,765 | 19,553,205 | None | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 27050 | MVP! Gileyn Fu Arma | Gileyn Fu Arma | 107 | 6,133,817 | Large | Dragon | Dark (Lv 2) | 36,433,500 | 36,433,500 | 10150 | Yes |
| 1387 | Gig | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 59,010 | 30,585 | 4165 | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1121 | Giearth | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 7,425 | 4,515 | 4087 | No |
| 1503 | Gibbet | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 60,165 | 27,360 | 4278 | No |
| 1186 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 8,055 | 8,175 | 4303 | No |
| 1599 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 | None | No |
| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1304 | Giant Spider | Giant Spider | 55 | 11,874 | Large | Insect | Poison (Lv 1) | 93,165 | 32,190 | 4270 | No |
| 2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 300,000 | 150,000 | 4534 | No |
| 2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1303 | Giant Hornet | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 86,775 | 30,090 | 4271 | No |
| 2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi