Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 15 | 0 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 27153 | Eye of Gold | Eye of Gold | 92 | 113,035 | Medium | Formless | Neutral (Lv 2) | 1,117,800 | 1,117,800 | 10253 | Yes |
| 1383 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 36,060 | 24,630 | 4267 | No |
| 1532 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 3249 | Exploration Rover T | Explorer Robot Turbo | 121 | 318,117 | Large | Formless | Neutral (Lv 4) | 897,390 | 615,345 | 27016 | No |
| 3156 | Exploration Rover | Exploration Rover | 128 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 1,472,580 | 1,743,510 | None | No |
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 1,500 | 1,500 | None | No |
| 1205 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 70,950 | 53,040 | 4250 | No |
| 1487 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 3153 | Excavator Robot | Excavator Robot | 113 | 166,860 | Medium | Formless | Neutral (Lv 3) | 975,390 | 853,725 | None | No |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 1418 | MVP! Evil Snake Lord | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 514,320 | 269,250 | 4330 | No |
| 1529 | Dark Snake Lord | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 0 | 0 | None | No |
| 2940 | Evil Shadow | Evil Shadow | 141 | 127,650 | Medium | Demon | Dark (Lv 2) | 421,545 | 416,070 | None | No |
| 2941 | Evil Shadow | Evil Shadow | 142 | 153,400 | Large | Demon | Dark (Lv 2) | 432,945 | 401,040 | None | No |
| 2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 411,840 | 389,745 | None | No |
| 1564 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1416 | Wicked Nymph | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 59,175 | 38,985 | 4258 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi