Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1241-1260.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | Eclipse Pet | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1770 | Echio | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral (Lv 4) | 203,400 | 64,500 | 4410 | No |
| 1787 | Echio | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral (Lv 2) | 0 | 0 | None | No |
| 3475 | Earth Ghost | Earth Ghost | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1913 | Eagle Flag | Eagle Flag | 90 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1114 | Dustiness | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 3,270 | 2,100 | 4056 | No |
| 2018 | Duneyrr | Duneyrr | 97 | 265,100 | Medium | Demi-Human | Earth (Lv 3) | 1,245,450 | 780,000 | 4458 | Yes |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 2413 | Dummy 10 | Dummy 10 | 10 | 9,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 2408 | Dummy 10 | Dummy 10 | 10 | 9,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1504 | Dullahan | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 67,755 | 44,445 | 4176 | No |
| 1493 | Dryad | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 41,445 | 22,395 | 4177 | No |
| 20624 | Dry Rafflesia | Dry Rafflesia | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27170 | Druid | Druid | 103 | 148,634 | Medium | Demi-Human | Earth (Lv 1) | 1,259,175 | 1,259,175 | 10270 | Yes |
| 1781 | Drosera | Drosera | 46 | 7,221 | Medium | Plant | Earth (Lv 1) | 39,180 | 15,330 | 4421 | No |
| 1572 | Drops | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 0 | 0 | None | No |
| 1113 | Drops | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 60 | 45 | 4004 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi