Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1321-1340.
| Monster ID | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 31,485 | 23,610 | None | No |
| 1385 | Deleter | Deleter | 65 | 15,168 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4279 | No |
| 1384 | Deleter | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 51,045 | 30,990 | 4158 | No |
| 27023 | Deep Sea's Shelter | Deep Sea's Shelter | 97 | 755,310 | Large | Fish | Water (Lv 3) | 4,761,495 | 4,761,495 | 10123 | Yes |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2181 | Ancient Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2180 | Ancient Sea Lord | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 15,000 | 15,000 | None | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2179 | Ancient Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 1698 | Deathword | Death Word | 65 | 18,990 | Medium | Formless | Neutral (Lv 3) | 44,790 | 73,680 | 4388 | No |
| 27200 | Eden Tree | Dead Tree | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 15042 | Yes |
| 2404 | Dead Plankton | Dead Plankton | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 28001 | Dead Mushroom | Dead Mushroom | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi