Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 9,000 | 9,000 | 4530 | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1045 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 14,820 | 9,375 | 4105 | No |
| 1133 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 14,820 | 9,375 | 4091 | No |
| 1069 | Swordfish | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 18,765 | 9,570 | 4089 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 16,695 | 10,320 | 4109 | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 1261 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 16,695 | 10,320 | 4257 | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1625 | Porcellio | Porcellio | 43 | 5,523 | Small | Insect | Earth (Lv 3) | 15,360 | 10,395 | None | No |
| 1620 | Noxious | Noxious | 35 | 2,038 | Medium | Formless | Ghost (Lv 3) | 10,470 | 10,470 | 4334 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 10,215 | 10,800 | 27176 | No |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi