Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1161-1180.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2181 | Ancient Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 2182 | Ancient Seahorse | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 15,000 | 15,000 | None | No |
| 1715 | Novus | Novus | 42 | 5,430 | Small | Dragon | Neutral (Lv 1) | 19,800 | 15,030 | 4383 | No |
| 1403 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 19,395 | 15,045 | 4160 | No |
| 1776 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 2593 | Siroma | Siroma | 42 | 6,800 | Small | Formless | Water (Lv 3) | 33,450 | 15,075 | 4416 | No |
| 1512 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 32,985 | 15,330 | 4328 | No |
| 1781 | Drosera | Drosera | 46 | 7,221 | Medium | Plant | Earth (Lv 1) | 39,180 | 15,330 | 4421 | No |
| 2070 | Piranha | Piranha | 75 | 4,522 | Medium | Fish | Water (Lv 3) | 13,485 | 15,345 | 27121 | No |
| 1199 | Punk | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 25,485 | 15,495 | 4313 | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1616 | Pitman | Pitman | 43 | 5,015 | Large | Undead | Earth (Lv 2) | 26,985 | 16,245 | 4335 | No |
| 1192 | Wraith | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 32,985 | 16,485 | 4190 | No |
| 1629 | Hill Wind | Hill Wind | 43 | 3,189 | Medium | Brute | Wind (Lv 3) | 27,000 | 16,500 | 4345 | No |
| 1718 | Novus | Novus | 43 | 5,830 | Small | Dragon | Neutral (Lv 1) | 21,165 | 16,500 | 4382 | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi