Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 441-460.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1640 | Lord Knight Seyren | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire (Lv 4) | 270,000 | 150,000 | None | No |
| 1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 273,030 | 147,000 | 4305 | No |
| 2309 | Bungisngis | Bungisngis | 81 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 209,100 | 144,750 | 4582 | No |
| 1839 | Byorgue | Byorgue | 86 | 38,133 | Medium | Demi-Human | Neutral (Lv 1) | 285,000 | 142,500 | 4426 | No |
| 3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 133,680 | 141,960 | None | No |
| 1681 | Gemini-S58 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water (Lv 1) | 330,360 | 141,630 | 4354 | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 1190 | MVP! Orc Lord | Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth (Lv 4) | 933,075 | 128,700 | 4135 | No |
| 1864 | Zombie Slaughter | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead (Lv 3) | 180,000 | 127,500 | 4435 | No |
| 2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
| 2311 | Manananggal | Manananggal | 82 | 20,451 | Medium | Demon | Dark (Lv 2) | 156,225 | 126,150 | 4584 | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 2314 | Tiyanak | Tiyanak | 78 | 17,146 | Small | Demon | Dark (Lv 2) | 139,710 | 121,515 | 4587 | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 1713 | Acidus | Acidus | 80 | 51,112 | Large | Dragon | Holy (Lv 2) | 420,645 | 120,345 | 4378 | No |
| 1777 | Ice Titan | Ice Titan | 60 | 38,200 | Large | Formless | Water (Lv 3) | 208,080 | 118,920 | 4417 | No |
| 3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
| 1022 | Werewolf | Werewolf | 80 | 28,600 | Large | Formless | Neutral (Lv 2) | 177,195 | 109,335 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi