Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 461-480.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | Deviace | Deviace | 47 | 20,090 | Medium | Fish | Water (Lv 4) | 149,820 | 108,105 | 4125 | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 3444 | Watcher | Watcher | 85 | 120,000 | Small | Formless | Wind (Lv 1) | 105,000 | 105,000 | 4638 | No |
| 1268 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 151,800 | 102,300 | 4320 | No |
| 1769 | Agav | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral (Lv 4) | 146,700 | 99,330 | 4409 | No |
| 2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 88,110 | 99,270 | None | No |
| 2021 | Phylla | Phylla | 85 | 23,880 | Medium | Formless | Water (Lv 3) | 45,600 | 99,000 | 4461 | No |
| 1884 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 124,515 | 95,295 | 27161 | No |
| 1219 | Knight of Abyss | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 127,035 | 94,020 | 4140 | No |
| 2020 | Rhyncho | Rhyncho | 85 | 18,900 | Medium | Formless | Water (Lv 3) | 30,600 | 90,000 | 4460 | No |
| 3443 | Taffy | Taffy | 82 | 80,000 | Medium | Brute | Earth (Lv 1) | 90,000 | 90,000 | 4639 | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 90,000 | 83,850 | 4519 | No |
| 1865 | Ragged Zombie | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead (Lv 3) | 127,500 | 82,500 | 4436 | No |
| 1735 | Alicel | Alicel | 75 | 37,520 | Medium | Demon | Neutral (Lv 3) | 133,350 | 81,300 | 4401 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 1203 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 96,855 | 77,385 | 4207 | No |
| 1198 | Dark Priest | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 182,880 | 77,280 | 4171 | No |
| 2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 79,875 | 76,530 | 4518 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi