Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1481-1500.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 27023 | Deep Sea's Shelter | Deep Sea's Shelter | 97 | 755,310 | Large | Fish | Water (Lv 3) | 4,761,495 | 4,761,495 | 10123 | Yes |
| 31915 | Debuffer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1698 | Deathword | Death Word | 65 | 18,990 | Medium | Formless | Neutral (Lv 3) | 44,790 | 73,680 | 4388 | No |
| 30931 | Deathbringer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31916 | Dealer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2404 | Dead Plankton | Dead Plankton | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 28001 | Dead Mushroom | Dead Mushroom | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 27098 | Darkstrider | Darkstrider | 118 | 264,403 | Large | Brute | Dark (Lv 2) | 1,619,550 | 1,619,550 | 10198 | Yes |
| 1529 | Dark Snake Lord | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 0 | 0 | None | No |
| 2027 | Dark Shadow | Dark Shadow | 114 | 42,900 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 2023 | Dark Shadow | Dark Shadow | 104 | 42,900 | Small | Formless | Dark (Lv 2) | 315,000 | 210,000 | 4449 | Yes |
| 1198 | Dark Priest | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 182,880 | 77,280 | 4171 | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 3100 | Dark Mana | Dark Mana | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20422 | Dark Lord | Dark Lord | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi