Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1601-1620.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 3247 | Cenere G | Green Cenere | 120 | 140,088 | Small | Formless | Wind (Lv 1) | 714,525 | 550,470 | 27014 | No |
| 2365 | Cenere | Cenere | 104 | 130,131 | Small | Plant | Wind (Lv 1) | 256,755 | 235,680 | 4595 | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 69,375 | 78,000 | 4517 | No |
| 2996 | Celine Kimi | Celine Kimi | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2223 | Celia | Celia | 121 | 153,145 | Medium | Demi-Human | Ghost (Lv 3) | 931,605 | 735,255 | 4568 | No |
| 1300 | Caterpillar | Caterpillar | 64 | 14,439 | Small | Insect | Earth (Lv 1) | 94,080 | 46,605 | 4289 | No |
| 31947 | Catcher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire (Lv 3) | 163,035 | 64,245 | 4290 | No |
| 31974 | Caster Wind | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31971 | Caster Water | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31976 | Caster Holy | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31978 | Caster Ghost | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31973 | Caster Fire | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31972 | Caster Earth | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31977 | Caster Dark | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1742 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1267 | Carat | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 28,890 | 20,295 | 4288 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi