Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1521-1540.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1877 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 1248 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 16,500 | 6,750 | 4297 | No |
| 1443 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 20783 | Crow_Baron | Crow_Baron | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 20782 | Crow Duke | Crow Duke | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 26023 | Creeper | Creeper | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2135 | Creeper | Creeper | 70 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2236 | MVP! Creator Flamel | Creator Flamel | 130 | 4,230,000 | Medium | Demi-Human | Fire (Lv 4) | 48,353,550 | 39,455,310 | 4563 | No |
| 2229 | Creator Flamel | Creator Flamel | 130 | 2,230,000 | Medium | Demi-Human | Fire (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 1293 | Creamy Fear | Creamy Fear | 62 | 13,387 | Small | Insect | Wind (Lv 1) | 110,475 | 40,365 | 4298 | No |
| 1018 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 1,575 | 1,050 | 4040 | No |
| 1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 1,440 | 960 | 4040 | No |
| 31959 | Crasher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1209 | Cramp | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 34,500 | 22,695 | 4296 | No |
| 2057 | Cramp | Cramp | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi