Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1741-1760.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 1630 | MVP! Bacsojin | White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 678,750 | 246,675 | 4372 | No |
| 1518 | Bacsojin | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 83,850 | 24,885 | None | No |
| 20423 | Bacsojin | Bacsojin | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1689 | Bacsojin | White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 678,750 | 246,675 | None | No |
| 1524 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 0 | 0 | None | No |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 31998 | Avoider | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1796 | Aunoe | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4464 | No |
| 1785 | MVP! Atroce | Atroce | 82 | 1,008,420 | Large | Brute | Dark (Lv 3) | 4,433,250 | 1,783,425 | 4425 | No |
| 1266 | Aster | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 1,830 | 1,170 | 4247 | No |
| 31975 | Assaulter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1364 | Assaulter | Assaulter | 59 | 12,853 | Medium | Demon | Wind (Lv 2) | 0 | 0 | None | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | 4359 | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | None | No |
| 1641 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi