Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1661-1680.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1904 | Bomb Poring | Bomb Poring | 28 | 1,000,000 | Small | Formless | Neutral (Lv 1) | 6,915 | 4,260 | None | No |
| 2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Formless | Fire (Lv 3) | 1,114,320 | 1,169,250 | 27126 | No |
| 1520 | Boiled Rice | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 1,260 | 675 | None | No |
| 26000 | Bluemoon Loli Ruri | Bluemoon Loli Ruri | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3261 | blue_unicorn | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2148 | Blue Plant | Blue Plant | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2367 | Blue Lichtern | Lichtern | 102 | 131,211 | Small | Formless | Water (Lv 4) | 257,805 | 235,515 | 4597 | No |
| 1934 | Blue Flower | Blue Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1914 | Blue Crystal | Blue Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1507 | Bloody Murderer | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Dark (Lv 3) | 146,130 | 53,385 | 4214 | No |
| 1569 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
| 1268 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 151,800 | 102,300 | 4320 | No |
| 3474 | Bloody Knight | Bloody Knight | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1795 | Bloody Knight | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost (Lv 1) | 0 | 0 | None | No |
| 1526 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1408 | Bloody Butterfly | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 31,785 | 23,430 | 4327 | No |
| 27127 | Bloodfish | Bloodfish | 102 | 144,185 | Medium | Fish | Poison (Lv 2) | 1,086,300 | 1,086,300 | 10227 | Yes |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi