Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 681-700.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1455 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1491 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1110 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 13,335 | 6,825 | 4098 | No |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 11,085 | 6,825 | 4292 | No |
| 1578 | Horong | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 0 | 0 | None | No |
| 1186 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 8,055 | 8,175 | 4303 | No |
| 1179 | Whisper | Whisper | 34 | 1,796 | Small | Demon | Ghost (Lv 3) | 8,865 | 8,985 | 4102 | No |
| 1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 8,055 | 8,175 | None | No |
| 1558 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 0 | 0 | None | No |
| 1599 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 | None | No |
| 1494 | Beetle King | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 10,185 | 6,630 | 4307 | No |
| 2081 | Suspicious Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1927 | Whisper | Whisper | 34 | 100 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1129 | Horong | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 11,790 | 7,185 | 4103 | No |
| 1165 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 12,150 | 7,380 | 4101 | No |
| 1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 5,550 | 3,375 | 4281 | No |
| 1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
| 1248 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 16,500 | 6,750 | 4297 | No |
| 1443 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi