Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 721-740.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 16,695 | 10,320 | 4257 | No |
| 1553 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 16,695 | 10,320 | 4109 | No |
| 1130 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 21,120 | 13,200 | 4109 | No |
| 1586 | Leaf Cat | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 2,475 | 18,180 | 4195 | No |
| 1744 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1743 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
| 1423 | Ghoul | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 | None | No |
| 2779 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | None | No |
| 1498 | Wootan Shooter | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 13,290 | 6,795 | 4260 | No |
| 1881 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | 27158 | No |
| 1541 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1585 | Mime Monkey | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 3,000 | 330 | None | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
| 1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1440 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1215 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 21,780 | 14,085 | 4224 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi