Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 781-800.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1718 | Novus | Novus | 43 | 5,830 | Small | Dragon | Neutral (Lv 1) | 21,165 | 16,500 | 4382 | No |
| 1721 | Dragon Egg | Dragon Egg | 43 | 18,322 | Medium | Dragon | Neutral (Lv 2) | 101,100 | 0 | 4385 | No |
| 1465 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | None | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1155 | Petite | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 25,155 | 15,510 | 4118 | No |
| 1697 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 30,000 | 15,000 | 4389 | No |
| 1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1791 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 1783 | Galion | Galion | 44 | 32,240 | Medium | Brute | Wind (Lv 2) | 150,300 | 50,520 | 4423 | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1274 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 26,370 | 16,125 | 4200 | No |
| 1466 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | None | No |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1156 | Petite | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 26,370 | 16,125 | 4120 | No |
| 1680 | Hill Wind | Hill Wind | 45 | 4,233 | Medium | Brute | Wind (Lv 3) | 31,980 | 25,830 | 4345 | No |
| 1211 | Brilight | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 27,390 | 19,965 | 4213 | No |
| 1532 | Explosion | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1402 | Poison Toad | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 28,935 | 21,855 | 4175 | No |
| 1565 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi