Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1421-1440.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27027 | Tigerfish | Tigerfish | 93 | 87,562 | Small | Fish | Water (Lv 3) | 857,925 | 857,925 | 10127 | Yes |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 27046 | Guardian_of the Underground | Guardian of the Underground | 93 | 117,584 | Medium | Brute | Earth (Lv 3) | 997,425 | 997,425 | 10146 | Yes |
| 27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
| 1373 | MVP! Lord of Death | Lord of the Dead | 94 | 603,383 | Large | Demon | Dark (Lv 3) | 1,970,145 | 650,175 | 4276 | No |
| 1994 | Luciola Vespa | Luciola Vespa | 94 | 32,600 | Medium | Insect | Wind (Lv 1) | 244,500 | 171,150 | 4445 | Yes |
| 2084 | Scaraba | Two-Horned Scaraba | 94 | 58,900 | Small | Insect | Earth (Lv 1) | 435,000 | 292,500 | 4505 | No |
| 2133 | Angra Mantis | Angra Mantis | 94 | 91,720 | Medium | Insect | Earth (Lv 2) | 825,000 | 750,000 | 4513 | No |
| 2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 5,592,000 | 2,701,800 | 4520 | No |
| 27131 | Skeldog | Skeldog | 94 | 89,858 | Medium | Undead | Undead (Lv 2) | 944,700 | 944,700 | 10231 | Yes |
| 27151 | Insector | Insector | 94 | 115,018 | Large | Insect | Water (Lv 2) | 1,050,450 | 1,050,450 | 10251 | Yes |
| 27160 | Spirit of All | Spirit of All | 94 | 89,558 | Small | Formless | Holy (Lv 2) | 1,015,200 | 1,015,200 | 10260 | Yes |
| 1989 | Hillslion | Hillslion | 95 | 34,600 | Small | Brute | Earth (Lv 1) | 311,400 | 181,650 | 4453 | Yes |
| 2132 | Pom Spider | Pom Spider | 95 | 122,110 | Medium | Insect | Earth (Lv 3) | 900,000 | 630,000 | 4514 | No |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 11,250 | 11,250 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 11,250 | 11,250 | None | No |
| 2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 300,000 | 150,000 | 4534 | No |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 21,000 | 30,000 | None | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 21,000 | 30,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi