Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1461-1480.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27130 | Phantom | Phantom | 96 | 81,446 | Medium | Formless | Ghost (Lv 3) | 1,267,200 | 1,267,200 | 10230 | Yes |
| 27155 | Killer | Killer | 96 | 122,441 | Large | Insect | Poison (Lv 2) | 1,123,200 | 1,123,200 | 10255 | Yes |
| 1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 273,030 | 147,000 | 4305 | No |
| 1685 | MVP! Vesper | Vesper | 97 | 640,700 | Large | Brute | Holy (Lv 2) | 3,000,000 | 1,500,000 | 4374 | No |
| 1918 | Incarnation of Morocc | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Dark (Lv 1) | 915,000 | 2,100,000 | None | No |
| 1919 | Incarnation of Morocc | Incarnation of Morocc | 97 | 190,000 | Medium | Demon | Dark (Lv 3) | 975,000 | 1,800,000 | None | No |
| 1922 | Incarnation of Morocc | Incarnation of Morocc | 97 | 1,200,000 | Large | Angel | Dark (Lv 1) | 0 | 0 | None | No |
| 1923 | Incarnation of Morocc | Incarnation of Morocc | 97 | 1,200,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2017 | Rata | Rata | 97 | 216,600 | Medium | Demi-Human | Earth (Lv 3) | 1,050,180 | 510,000 | 4459 | Yes |
| 2018 | Duneyrr | Duneyrr | 97 | 265,100 | Medium | Demi-Human | Earth (Lv 3) | 1,245,450 | 780,000 | 4458 | Yes |
| 27012 | Fenrir | Fenrir | 97 | 580,078 | Large | Brute | Fire (Lv 3) | 3,997,620 | 3,997,620 | 10112 | Yes |
| 27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
| 27022 | Leviathan | Leviathan | 97 | 652,588 | Large | Fish | Water (Lv 3) | 4,252,245 | 4,252,245 | 10122 | Yes |
| 27023 | Deep Sea's Shelter | Deep Sea's Shelter | 97 | 755,310 | Large | Fish | Water (Lv 3) | 4,761,495 | 4,761,495 | 10123 | Yes |
| 27032 | Sleipnir | Slepnir | 97 | 518,142 | Large | Formless | Wind (Lv 3) | 3,742,995 | 3,742,995 | 10132 | Yes |
| 27033 | Arya | Arya | 97 | 453,186 | Medium | Angel | Wind (Lv 3) | 3,870,300 | 3,870,300 | 10133 | Yes |
| 27042 | Tarask | Tarask | 97 | 709,991 | Large | Brute | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10142 | Yes |
| 27043 | Behemoth | Behemoth | 97 | 666,183 | Large | Plant | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10143 | Yes |
| 27079 | Bastion Assassin | Bastion Assassin | 97 | 135,351 | Medium | Demi-Human | Neutral (Lv 1) | 1,214,925 | 1,214,925 | 10179 | Yes |
| 27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi