Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1481-1500.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27081 | Bastion Archer | Bastion Archer | 97 | 82,868 | Medium | Demi-Human | Neutral (Lv 1) | 1,142,175 | 1,142,175 | 10181 | Yes |
| 27161 | Lesser Genie | Lesser Genie | 97 | 113,599 | Large | Formless | Wind (Lv 2) | 1,360,425 | 1,360,425 | 10261 | Yes |
| 1732 | Treasure Chest | Treasure Chest | 98 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1779 | MVP! Ktullanux | Ktullanux | 98 | 4,417,000 | Large | Brute | Water (Lv 4) | 40,800,750 | 16,800,300 | 4419 | No |
| 1845 | Treasure Box | Treasure Box | 98 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1847 | Poring | Poring | 98 | 10,000,000 | Medium | Angel | Ghost (Lv 1) | 15,000,000 | 15,000,000 | None | No |
| 1873 | Beelzebub | Beelzebub | 98 | 6,666,666 | Small | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
| 1874 | MVP! Beelzebub | Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost (Lv 4) | 99,999,990 | 99,999,990 | 4145 | No |
| 1905 | Barricade | Barricade | 98 | 120,000 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1906 | Barricade | Barricade | 98 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1921 | Incarnation of Morocc | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost (Lv 3) | 765,000 | 1,050,000 | None | No |
| 1925 | Incarnation of Morocc | Incarnation of Morocc | 98 | 1,200,000 | Medium | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1929 | Great Demon Baphomet | Great Demon Baphomet | 98 | 4,520,000 | Large | Demon | Dark (Lv 3) | 67,800,000 | 37,800,000 | 4147 | No |
| 1931 | Wish Maiden | Wish Maiden | 98 | 3,567,200 | Large | Angel | Ghost (Lv 1) | 0 | 0 | None | No |
| 1934 | Blue Flower | Blue Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1935 | Red Flower | Red Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1936 | Yellow Flower | Yellow Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1987 | Centipede | Centipede | 98 | 45,662 | Medium | Insect | Poison (Lv 2) | 410,955 | 239,730 | 4447 | Yes |
| 1992 | Cornus | Cornus | 98 | 41,220 | Medium | Brute | Holy (Lv 3) | 462,810 | 66,405 | 4448 | Yes |
| 2092 | Dolomedes | Dolomedes | 98 | 54,591 | Large | Insect | Water (Lv 3) | 465,000 | 270,000 | 4506 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi